BIOSTAR B450, AM4, 2xDDR4, VGA/HDMI, 1xPCIe x16, 2xPCIe x1, 1xM.2, 4xSATA, GbE LAN, mATX
Ilustrační obrázky
Popis
Chipset; AMD B450; CPU SUPPORT; Supports AMD AM4 Socket for 3rd, 2nd and 1st Gen Ryzen/2nd and 1st Gen Ryzen with Radeon Vega Graphics/Athlon with Radeon Vega Graphics Processors *Please refer to www.biostar.com.tw for CPU support list.; MEMORY; Support Dual Channel DDR4 1866/ 2133/ 2400/ 2667/ ...
Zeptejte se
1 522 Kč
1 257,85 Kč bez DPH
Skladem 1 ks, expedice dnes
Doporučte
Chipset | AMD B450 |
CPU SUPPORT | Supports AMD AM4 Socket for 3rd, 2nd and 1st Gen Ryzen/2nd and 1st Gen Ryzen with Radeon Vega Graphics/Athlon with Radeon Vega Graphics Processors *Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Support Dual Channel DDR4 1866/ 2133/ 2400/ 2667/ 2933/ 3200(OC) MHz 2 x DDR4 DIMM Memory Slot Max. Supports up to 32GB Memory Each DIMM supports non-ECC 8/16 GB DDR4 module *Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | 4 x SATA III Connectors (6Gb/s) : Supports AHCI & RAID 0, 1, 10 1 x M.2 (M Key) Socket: Supports PCIe (32Gb/s) & SATA III (6Gb/s) SSD (Ryzen series - Summit Ridge / Pinnacle Ridge / Raven Ridge) Supports SATA III (6Gb/s) SSD (A-series APU - Bristol Ridge) |
LAN | Realtek RTL8111H - 10/100/1000Mb/s Controller Support Super LAN Surge Protection |
AUDIO CODEC | ALC887 7.1 Channels, High Definition Audio |
USB | 6 x USB 3.2 Gen1 ports (4 on rear I/Os and 2 via internal headers) 6 x USB 2.0 ports (2 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 2 x PCIe 2.0 x1 Slots 1 x PCIe 3.0 x16 Slot (When using APU, the bandwidth is x8 speed) |
REAR I/O | 1 x PS/2 Keyboard/Mouse 4 x USB 3.2 Gen1 (5Gb/s) Ports 2 x USB 2.0 Ports 1 x HDMI Port 1 x VGA Port 1 x LAN Port 3 x Audio Jacks |
INTERNAL I/O | 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 4 x SATA III Connectors (6Gb/s) 1 x USB 3.2 Gen1 (5Gb/s) Header (each header supports 2 USB 3.2 Gen1 ports) 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 1 x System Fan Connector 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x Clear CMOS Header 1 x COM Port Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 19.8cm x 24.4cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) / 11(64bit) Windows 7(64bit) for Bristol Ridge/ Summit Ridge/ Pinnacle Ridge only7(64bit) / 10(64bit) ?Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard Smart Speed LAN |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | |
Caution!! The specification and pictures are subject to change without notice! |